Property Attributes
- MLS#10154323
- TypeSingle Family
- Listing Status Closed
- CountyWayne
- CityPikeville
- NeighborhoodPlanters Ridge
- Zip27863
- StyleRanch
- Year Built2010
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2072
- Lot Size0.46 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Ranch w/ LG Bonus in Established Planters Ridge Subdivision sought after in Pikeville Entry Foyer, Inviting Family Room w/ CathedralCeiling, Tile Flooring & Gas Log FP, Fresh Paint in Kitchen & Family Room. Galley Kitchen w/ Stainless Steel Appliances & Pantry, Dining Area, LaundryRoom, Owner's Suite w/ WIC, Dual Vanity & Jetted Shower/Tub, Good Size Secondary Bedrooms, Finished Bonus RoomUpstairs, as well as Unfinished Storage. Screened in Porch, plus deck area, Outbuilding PrivacyFenced Back Yard* 2 Car Garage. Close to US 70 & I 42 Don't Miss out.
| Elementary School | Middle School | High School |
|---|---|---|
| Wayne - Northeast Elementary School Elementary School | Wayne - Norwayne Middle School Middle School | Wayne - Charles B Aycock High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $295,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2010 |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| County | Wayne |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Planters Ridge |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Close Price | 295000 |
| Status | Closed |
| Directions | I 42 E take Wayne Memorial Dr exit, Left on Planters Ridge, L on Clayside Home on Right. Welcome Home, See google maps or waze from any location |
| High School | Wayne - Charles B Aycock High School |
| City | Pikeville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20038 |
| Elementary School | Wayne - Northeast Elementary School |
| Tax Annual Amount | 2112.06 |
| Middle/Junior High School | Wayne - Norwayne Middle School |
| Virtual Tour | https://youriguide.com/w0b5g_102_clayside_dr_pikeville_nc |
| Structure Type | Site Built |
| Standard Status | Closed |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2072 |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Other |
| Total Baths | 2 |
Exterior Features
| Water Source | Community Water |
|---|---|
| Lot Size Area | 0.46 |
| Foundation Details | Crawlspace |
| Building Area Total | 2072 |
| Lot Size Acres | 0.46 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool