Property Attributes
- MLS#10193162
- TypeSingle Family
- Listing Status Coming Soon
- CountyOrange
- CityDurham
- NeighborhoodNot in a Subdivision
- Zip27705
- StyleTraditional
- Year Built1972
- Price$ 655,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2337
- Lot Size2.34 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
CHARMING MINI FARM NEAR THE ENO RIVER. Discover the charm of country living on this sweet, meticulously cared-for mini farm near the Eno River State Park at the Few Ford access. This special property offers four bedrooms, two and a half baths, and numerous updates. Please see the MLS documents for a complete list of improvements. Enjoy peaceful, serene outdoor spaces featuring wonderful flower and vegetable gardens, where butterflies and birds happily make their home. A chicken coop and dog run add to the property's mini-farm appeal, while a scenic rustic barn, sold as-is, provides valuable extra storage. The oversized one-and-a-half garage and workshop offer plenty of room for projects, hobbies and equipment. An attached unheated finished area presents an opportunity to create additional first-floor flex space with just a little upgrading. Nature lovers will appreciate the Eno State Park which extends through the area directly across the street. Conveniently located with easy access to Duke University and quaint Hillsborough, this property offers a wonderful blend of rural tranquility and accessibility. Come take a look at this truly special property and imagine the possibilities!
| Elementary School | Middle School | High School |
|---|---|---|
| Orange - River Park Elementary Elementary School | Orange - Orange Middle Middle School | Orange - Orange High High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $655,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Electric,Heat Pump |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Free-Standing Freezer,Free-Standing Range,Free-Standing Refrigerator,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer,Washer/Dryer,Water Heater,Water Softener |
| Zoning | AR |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1972 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Not in a Subdivision |
| Garage Y/N | true |
| Other Structures | Barn(s),Kennel/Dog Run,Poultry Coop |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | Travel north on Cole Mill Rd. Cross Pleasant Green Rd. Drive .8 miles. Property will be on the right. |
| High School | Orange - Orange High |
| City | Durham |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 101930 |
| Carport Y/N | false |
| Elementary School | Orange - River Park Elementary |
| Tax Annual Amount | 3842.15 |
| Middle/Junior High School | Orange - Orange Middle |
| Structure Type | Site Built |
| Standard Status | Coming Soon |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Bookcases,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Living/Dining Room Combination,Quartz Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Bamboo,Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2337 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Kennel,Rain Barrel/Cistern(s),Rain Gutters |
|---|---|
| Fencing | Electric,Fenced,Gate,Wood |
| Parking Features | Detached,Driveway,Garage,Open |
| Lot Features | Garden,Hardwood Trees,Landscaped,Native Plants |
| Water Source | Well |
| Lot Size Area | 2.34 |
| Foundation Details | Slab,Crawlspace |
| Spa | false |
| Building Area Total | 2337 |
| Lot Size Acres | 2.34 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool