Property Attributes
- MLS#10189034
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityGarner
- NeighborhoodEdgebrook
- Zip27529
- StyleTraditional
- Year Built1977
- Price$ 395,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2100
- Lot Size0.45 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to 1605 Sycamore Drive, a move-in-ready home tucked away on a desirable cul-de-sac in Garner's Edgebrook neighborhood. Situated on approximately .45 acres, this 4-bed, 3-full-bath home offers plenty of space. Freshly painted throughout. Huge walk-in closet upstairs. New carpet throughout. Laminate flooring in the entrance, living room, dining room, kitchen, and breakfast nook. The home features a guest suite and full bath conveniently located on the first floor. New LG refrigerator this year and the freestanding freezer in the garage conveys. A professional inspection was performed in July 2026 and is available upon request. The roof is 5years old.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Vandora Springs Elementary Elementary School | Wake - North Garner Middle Middle School | Wake - Garner High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $400,000 |
| 9/17/2026 | 1$395,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Free-Standing Electric Range,Free-Standing Range,Free-Standing Refrigerator,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| Zoning | R4 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch |
| Architectural Style | Traditional |
| Construction Materials | Masonite |
| Year Built | 1977 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights,Suburban |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Edgebrook |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Highway 70 East to Garner, Right on Vandora Springs Road, Left on Lakeside Drive, Right on Sycamore Drive, home on left at end of cul-de-sac. |
| High School | Wake - Garner High |
| City | Garner |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19602 |
| Elementary School | Wake - Vandora Springs Elementary |
| Tax Annual Amount | 3826.64 |
| Middle/Junior High School | Wake - North Garner Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Beamed Ceilings,Built-in Features,Ceiling Fan(s),Chandelier,Crown Molding,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Glass Doors,Living Room,Masonry,Raised Hearth |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2100 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Driveway,Garage,Parking Pad |
| Lot Features | Sloped |
| Water Source | Public |
| Lot Size Area | 0.45 |
| Foundation Details | Crawlspace |
| Building Area Total | 2100 |
| Lot Size Acres | 0.45 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool