Property Attributes
- MLS#10129735
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodJoe Louis Park
- Zip27610
- StyleCottage
- Year Built2020
- Price$ 525,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1587
- Lot Size0.07 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
The heart of downtown and better than new! This home offers the convenience of modern urban living, with world-renowned restaurants and shopping, highly desirable historic Oakwood just blocks away, and the charm of a freshly stained wrap-around porch overlooking the corner lot. Inside you will enjoy the open floorpan living space, chef's kitchen with stainless appliances, a main floor bedroom (or office) and full bath. Upstairs boasts dual Primary suites, each with private spa bath and custom built-ins in the walk-in closet, with the convenience of the laundry room in between. Custom millwork highlights the quaint charm of this modern farmhouse in the city, all just minutes from Red Hat amphitheater, shops and eateries, and easy commute access to the Triangle area. If you are looking for the convenience of condo/city life, and prefer the privacy of a home without the outrageous HOA/condo fees, then this is certainly THE ONE for you!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Southeast Raleigh Elementary Elementary School | Wake - Centennial Campus Middle Middle School | Wake - Southeast Raleigh High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Dual |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Cooktop,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Covered,Porch,Wrap Around |
| Architectural Style | Cottage |
| Construction Materials | Fiber Cement |
| Year Built | 2020 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Joe Louis Park |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | W Morgan then Rt onto S Tarboro then Left onto E Lenoir then Rt onto Merrywood Dr, home is immediately to the left |
| High School | Wake - Southeast Raleigh High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3049.2 |
| Elementary School | Wake - Southeast Raleigh Elementary |
| Middle/Junior High School | Wake - Centennial Campus Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Built-in Features,Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Quartz Counters,Second Primary Bedroom,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1587 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway,On Street,Parking Pad |
|---|---|
| Lot Features | Corner Lot,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.07 |
| Foundation Details | Crawlspace |
| Building Area Total | 1587 |
| Lot Size Acres | 0.07 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool